| Driver | Qualifying Time | Finishing Postion | Points | Win | Pole | Total | |||||||
| GS | /\ = Dirty Lap | ||||||||||||
| Namdac | 1:30.889 | 1 | 50 | 1 | 50 | ||||||||
| Green | 1:30.514 | 2 | 48 | 1 | 49 | ||||||||
| JDM | 1:42.181 | 3 | 46 | 46 | |||||||||
| ST | |||||||||||||
| Hamilton | DNQ | 1 | 50 | 1 | 50 | ||||||||
| Sharper | 1:46.906 /\ | 2 | 48 | 48 | |||||||||
| Audio | 1:42.986 | 3 | 46 | 1 | 47 | ||||||||
| Driver | Qualifying Time | Finishing Postion | Points | Win | Pole | Total | |||||||
| GS | /\ = Dirty Lap | ||||||||||||
| Namdac | 1:30.889 | 1 | 50 | 1 | 50 | ||||||||
| Green | 1:30.514 | 2 | 48 | 1 | 49 | ||||||||
| JDM | 1:42.181 | 3 | 46 | 46 | |||||||||
| ST | |||||||||||||
| Hamilton | DNQ | 1 | 50 | 1 | 50 | ||||||||
| Sharper | 1:46.906 /\ | 2 | 48 | 48 | |||||||||
| Audio | 1:42.986 | 3 | 46 | 1 | 47 | ||||||||
Support Mach Racing on getglue.com by checking in!
