| Driver | Qualifying Time | Finishing Postion | Points | Win | Pole | Total | |||||||
| GS | /\ = Dirty Lap | ||||||||||||
| Namdac | 1:22.854 | 1 | 50 | 1 | 50 | ||||||||
| Green | 1:22.737 | 2 | 48 | 1 | 49 | ||||||||
| JDM | 1:25.857 | 3 | 46 | 46 | |||||||||
| ST | |||||||||||||
| Mr Stuggart | 1:28.900 | 1 | 50 | 1 | 50 | ||||||||
| Sharper | 1:27.704 | 2 | 48 | 1 | 49 | ||||||||
| Audio | 1:30.400 | 3 | 46 | 46 | |||||||||
| Driver | Qualifying Time | Finishing Postion | Points | Win | Pole | Total | |||||||
| GS | /\ = Dirty Lap | ||||||||||||
| Namdac | 1:22.854 | 1 | 50 | 1 | 50 | ||||||||
| Green | 1:22.737 | 2 | 48 | 1 | 49 | ||||||||
| JDM | 1:25.857 | 3 | 46 | 46 | |||||||||
| ST | |||||||||||||
| Mr Stuggart | 1:28.900 | 1 | 50 | 1 | 50 | ||||||||
| Sharper | 1:27.704 | 2 | 48 | 1 | 49 | ||||||||
| Audio | 1:30.400 | 3 | 46 | 46 | |||||||||
Support Mach Racing on getglue.com by checking in!
